Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kuerzel | bpchar | 2 | null |
|
|
|||||||||
| name | varchar | 50 | null |
|
|
|||||||||
| osten | bool | 1 | null |
|
|
|||||||||
| landid | int4 | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| bundesland_pkey | Primary key | Asc | landid |
| bundesland_kuerzel_key | Must be unique | Asc | kuerzel |
| bundesland_name_key | Must be unique | Asc | name |



