Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nummer | int4 | 10 | null |
|
|
|||||||||||||||||||
name | varchar | 100 | null |
|
|
|||||||||||||||||||
land | int4 | 10 | null |
|
|
|||||||||||||||||||
wahl | int4 | 10 | null |
|
|
|||||||||||||||||||
wahlberechtigte | int4 | 10 | null |
|
|
|||||||||||||||||||
begrenzung | text | 2147483647 | null |
|
|
|||||||||||||||||||
wkid | serial | 10 | √ | nextval('wahlkreis_wkid_seq'::regclass) |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
wahlkreis_pkey | Primary key | Asc | wkid |
wahlkreis_name_wahl_key | Must be unique | Asc/Asc | name + wahl |
wahlkreis_nummer_wahl_key | Must be unique | Asc/Asc | nummer + wahl |